Enhanced Lake Maps
Lowrance introduces a new series of lake maps bringing a new level of detail to inland lakes for the benefit of boaters and fishermen. Enhanced Lake Maps are based on data with 4 times the resolution of previous data. Shorelines show more features, including small inlets, and look just like the actual shorelines, not angular or generalized. Small islands are now included and bottom structure, including river and creek channels in reservoirs, can also be seen. Underwater features on man-made lakes reflect conditions prior to inundation of the lake. Best of all, these lake maps now show depth contours - with each contour labeled with its actual depth.
Select Enhanced Lake Maps will be available for free download. If combined with a FreedomMap™ or MapCreate™ map, the Enhanced Lake Map will seamlessly replace the existing lake data with the new higher resolution data. Just add it to your memory card*.
Note: Be careful not to exceed the memory limit of your digital memory card.
Select Enhanced Lake Maps will also include submerged structures (those maps marked below with a red asterisk *). Submerged structures generally include river and creek channels, ponds, streams, roads, foundations, railroads, pipelines, oil and gas wells, etc.
Comparison of Enhanced Lake Map data to MapCreate™ data.
Other features included in some Enhanced Lake Maps.
New maps will be added periodically, so check back often. If you do not find a lake here, please check the Fishing Hot Spots® Pro page for many more lake maps, along with added features, preloaded onto digital memory cards for a great price.
Enhanced Lake Maps
| State/Province | Lake Name | File Size |
| Alabama | H Neely Henry Lake * | 1,289 KB |
| Alabama | Logan Martin Lake | 1,213 KB |
| Alabama | Weiss Lake | 1,142 KB |
| Alberta | Gleniffer Lake | 67 KB |
| Arizona | Alamo Lake | 99 KB |
| Arizona | Bartlett Reservoir | 173 KB |
| Arizona | Blue Ridge Reservoir | 183 KB |
| Arizona | Pleasant, Lake * | 430 KB |
| Arizona | Sunrise Lake | 125 KB |
| Arkansas | Beaver Lake | 2,158 KB |
| Arkansas | Columbia, Lake * | 312 KB |
| Arkansas | DeGray Lake | 922 KB |
| Arkansas | Erling, Lake * | 311 KB |
| Arkansas | Greers Ferry Lake | 1,032 KB |
| Arkansas | Greeson, Lake | 496 KB |
| Arkansas | Monticello, Lake * | 388 KB |
| California |
Castaic Lake
Also includes Pyramid Lake, CA |
419 KB |
| California | Diamond Valley Lake | 767 KB |
| California | El Capitan Lake | 170 KB |
| California | Isabella Lake | 397 KB |
| California |
Lopez Lake
* Also includes Santa Margarita Lake, CA |
628 KB |
| California | Loveland Reservoir * | 276 KB |
| California | Perris Reservoir | 726 KB |
| California |
Pyramid Lake
(updated
04/18/2005) Also includes Castaic Lake, CA |
419 KB |
| California | San Vicente Reservoir * | 371 KB |
| California |
Santa Margarita Lake
* Also includes Lopez Lake, CA |
628 KB |
| Colorado |
Blue Mesa Reservoir Also includes Morrow Point Reservoir, CO |
614 KB |
| Colorado | Dillon Reservoir * | 331 KB |
| Colorado | McPhee Reservoir | 248 KB |
| Colorado |
Morrow Point Reservoir Also includes Blue Mesa Reservoir, CO |
614 KB |
| Colorado | Pueblo, Lake * | 240 KB |
| Colorado | Sanchez Reservoir * | 176 KB |
| Connecticut | Lillinonah, Lake | 1,284 KB |
| Florida |
Istokpoga, Lake Also includes Lake Jackson, FL, Lake June In Winter, FL, and Lake Huntley, FL |
1,194 KB |
| Florida |
Lochloosa Lake Also includes most of Orange Lake, FL |
644 KB |
| Florida | Monroe, Lake | 1,020 KB |
| Georgia | Nottely Lake * | 535 KB |
| Georgia | Oconee, Lake | 968 KB |
| Georgia | Sinclair, Lake | 991 KB |
| Georgia | Sydney Lanier, Lake | 2,745 KB |
| Georgia | Tobesofkee, Lake * | 538 KB |
| Illinois | Clinton Lake | 597 KB |
| Kansas | Big Hill Lake * (updated 01/23/2006) | 373 KB |
| Kansas | Coffey County Lake | 274 KB |
| Kansas | Pomona Lake | 335 KB |
| Kansas | Tuttle Creek Lake | 576 KB |
| Kentucky | Laurel River Lake | 985 KB |
| Kentucky | Taylorsville Lake | 499 KB |
| Louisiana | Caney Creek Reservoir * | 308 KB |
| Louisiana |
Cotile Lake
* Also includes Kincaid Reservoir, LA and Lake Rodemacher, LA |
519 KB |
| Louisiana | D'Arbonne, Lake | 388 KB |
| Louisiana | Kepler Creek Lake * | 292 KB |
| Louisiana |
Kincaid Reservoir Also includes Cotile Lake, LA and Lake Rodemacher, LA |
519 KB |
| Louisiana |
Rodemacher, Lake
* Also includes Cotile Lake, LA and Kincaid Reservoir, LA |
519 KB |
| Massachusetts | Quabbin Reservoir | 687 KB |
| Minnesota | Fourtown Lake | 216 KB |
| Minnesota | Gull Lake | 526 KB |
| Minnesota | Moose Lake | 225 KB |
| Mississippi | Arkabutla Lake | 380 KB |
| Mississippi | Enid Lake | 532 KB |
| Mississippi | Okatibbee Lake * | 544 KB |
| Missouri | Truman Reservoir | 1,322 KB |
| Montana | Elwell, Lake | 571 KB |
| Nebraska | Harlan County Lake | 286 KB |
| Nevada | Chimney Reservoir | 71 KB |
| Nevada | Las Vegas, Lake | 483 KB |
| New Jersey | Merrill Creek Reservoir | 678 KB |
| New Mexico | Abiquiu Reservoir | 298 KB |
| New York | Onondaga Lake | 704 KB |
| North Carolina | Falls Lake | 1,236 KB |
| North Carolina | James, Lake * NEW | 873 KB |
| North Carolina | Wylie, Lake * | 1,519 KB |
| Ohio | Acton Lake | 442 KB |
| Ohio |
Alum Creek Lake Also includes Delaware Lake, OH and Hoover Reservoir, OH |
1,667 KB |
| Ohio |
Atwood Lake Also includes Leesville Lake, OH |
518 KB |
| Ohio | Barnesville Lake | 368 KB |
| Ohio | Belmont Lake | 411 KB |
| Ohio | Burr Oak Lake | 389 KB |
| Ohio | Charles Mill Lake | 339 KB |
| Ohio |
CJ Brown Reservoir Also includes Clark Lake, OH |
661 KB |
| Ohio |
Clark Lake Also includes CJ Brown Reservoir, OH |
661 KB |
| Ohio | Deer Creek Lake | 391 KB |
| Ohio |
Delaware Lake Also includes Alum Creek Lake, OH and Hoover Reservoir, OH |
1,667 KB |
| Ohio |
Hoover Reservoir Also includes Alum Creek Lake, OH and Delaware Lake, OH |
1,667 KB |
| Ohio | Indian Lake | 557 KB |
| Ohio | Knox Lake | 346 KB |
| Ohio |
LaDue Reservoir Also includes Punderson Lake, OH |
383 KB |
| Ohio | LaSuAn Lake | 293 KB |
| Ohio |
Leesville Lake Also includes Atwood Lake, OH |
518 KB |
| Ohio |
Paint Creek Lake Also includes Rocky Fork Lake, OH |
521 KB |
| Ohio |
Punderson Lake Also includes LaDue Reservoir, OH |
383 KB |
| Ohio |
Rocky Fork Lake Also includes Paint Creek Lake, OH |
522 KB |
| Ohio | Ross Lake | 460 KB |
| Ohio | Snowden, Lake | 558 KB |
| Ohio | Stonelick Lake | 373 KB |
| Ohio | Michael J Kirwan Reservoir | 741 KB |
| Ohio | Mosquito Creek Lake | 668 KB |
| Oklahoma | Altus Lugert Lake | 333 KB |
| Oklahoma | Arbuckle Reservoir | 581 KB |
| Oklahoma | Arcadia Lake | 628 KB |
| Oklahoma |
Atoka Reservoir
* Also includes McGee Creek Reservoir, OK |
504 KB |
| Oklahoma | Birch Lake | 272 KB |
| Oklahoma | Broken Bow Lake | 477 KB |
| Oklahoma | Canton Lake | 276 KB |
| Oklahoma | Copan Lake | 365 KB |
| Oklahoma | Dripping Springs Lake | 260 KB |
| Oklahoma | Eucha, Lake | 261 KB |
| Oklahoma | Eufaula Lake | 1,744 KB |
| Oklahoma | Fort Cobb Reservoir | 322 KB |
| Oklahoma | Foss Lake | 445 KB |
| Oklahoma | Frederick Lake | 191 KB |
| Oklahoma | Hefner, Lake | 493 KB |
| Oklahoma | Hulah Lake | 287 KB |
| Oklahoma | Hugo Lake | 600 KB |
| Oklahoma | Kaw lake | 639 KB |
| Oklahoma | Kerr Reservoir | 1,324 KB |
| Oklahoma | Keystone Lake * | 1,491 KB |
| Oklahoma | Konawa Reservoir | 263 KB |
| Oklahoma |
McGee Creek Reservoir (updated
06/08/2005) Also includes Atoka Reservoir, OK |
504 KB |
| Oklahoma | Oologah Lake * (updated 08/16/2004) | 974 KB |
| Oklahoma | Overholser, Lake | 571 KB |
| Oklahoma | Pine Creek Lake | 351 KB |
| Oklahoma | RC Longmire, Lake | 252 KB |
| Oklahoma | Sardis Lake | 428 KB |
| Oklahoma | Skiatook Lake * (updated 08/16/2004) | 788 KB |
| Oklahoma | Sooner Lake | 305 KB |
| Oklahoma | Spavinaw Lake | 251 KB |
| Oklahoma | Stanley Draper Lake | 1,513 KB |
| Oklahoma | Tenkiller Lake | 627 KB |
| Oklahoma | Thunderbird, Lake | 457 KB |
| Oklahoma | Tom Steed Reservoir | 254 KB |
| Oklahoma | Webbers Falls Reservoir | 1,008 KB |
| Oklahoma | Wes Watkins Reservoir | 468 KB |
| Oregon |
Simtustus, Lake
* Also includes Lake Billy Chinook, OR |
670 KB |
| Oregon | Wickiup Reservoir | 352 KB |
| Pennsylvania |
Pittsburgh Rivers Shows navigation chart info for the Allegheny, Ohio, and Monongahela Rivers in the Pittsburgh area |
4,559 KB |
| South Carolina | Keowee, Lake | 1,504 KB |
| South Carolina | Wylie, Lake * | 1,519 KB |
| South Dakota | Big Stone Lake | 323 KB |
| Tennessee | Fort Loudoun Lake (updated 06/07/2004) | 2,313 KB |
| Tennessee | J Percy Priest Reservoir (updated 06/07/2004) | 1,499 KB |
| Texas | Alan Henry Reservoir * | 224 KB |
| Texas | Alvarado Park Lake | 311 KB |
| Texas | Amistad, Lake * | 1,619 KB |
| Texas | Arrowhead, Lake | 481 KB |
| Texas | Bastrop, Lake * | 309 KB |
| Texas | Baylor Creek Reservoir * | 240 KB |
| Texas |
Belton Lake Also includes Stillhouse Hollow Lake, TX |
1,403 KB |
| Texas | Brady Creek Reservoir * | 285 KB |
| Texas | Brandy Branch Reservoir * | 256 KB |
| Texas | Bridgeport, Lake | 565 KB |
| Texas | Buffalo Creek Reservoir * | 228 KB |
| Texas | Casa Blanca, Lake * | 421 KB |
| Texas | Cedar Creek Reservoir * | 941 KB |
| Texas | Cherokee, Lake | 408 KB |
| Texas | Clyde, Lake | 239 KB |
| Texas | Coleman, Lake | 184 KB |
| Texas | Cooper Lake | 363 KB |
| Texas | Corpus Christi, Lake | 684 KB |
| Texas | E V Spence, Lake * | 363 KB |
| Texas | Eagle Mountain Lake | 525 KB |
| Texas | Georgetown, Lake | 412 KB |
| Texas | Gibbons Creek Reservoir | 347 KB |
| Texas | Gladewater, Lake | 519 KB |
| Texas | Granbury, Lake * | 667 KB |
| Texas | Greenbelt Reservoir | 248 KB |
| Texas | Hawkins, Lake * | 282 KB |
| Texas |
Holbrook, Lake
* Also includes Lake Fork Reservoir, TX and Lake Quitman, TX |
981 KB |
| Texas | Jacksonville, Lake * | 385 KB |
| Texas | Kickapoo, Lake | 254 KB |
| Texas |
Lake Fork Reservoir
* (updated
05/02/2005) Also includes Lake Holbrook, TX and Lake Quitman, TX |
981 KB |
| Texas | Limestone, Lake | 382 KB |
| Texas | Lost Creek Lake * | 258 KB |
| Texas | Lyndon B Johnson, Lake * | 715 KB |
| Texas | MacKenzie Reservoir * | 169 KB |
| Texas | McQueeney, Lake * | 428 KB |
| Texas | Mexia, Lake | 260 KB |
| Texas | Millers Creek Reservoir * | 186 KB |
| Texas | Nacogdoches, Lake | 260 KB |
| Texas |
Nasworthy, Lake
* Also includes Twin Buttes Reservoir, TX |
571 KB |
| Texas | Navarro Mills Lake | 398 KB |
| Texas | Nocona, Lake | 274 KB |
| Texas | O' the Pines, Lake (updated on 06/07/2004) | 858 KB |
| Texas | Pinkston, Lake * | 181 KB |
| Texas |
Quitman, Lake
* Also includes Lake Fork Reservoir, TX and Lake Holbrook, TX |
981 KB |
| Texas | Palo Pinto Lake * | 208 KB |
| Texas | Pat Mayse Lake | 272 KB |
| Texas | Red Bluff Reservoir * | 177 KB |
| Texas | Richland Chambers Reservoir | 817 KB |
| Texas | Sheldon Reservoir * | 1,221 KB |
| Texas | Somerville Lake | 421 KB |
| Texas |
Stillhouse Hollow Lake Also includes Belton Lake, TX |
1,403 KB |
| Texas | Texana, Lake | 579 KB |
| Texas | Tradinghouse Creek Reservoir | 478 KB |
| Texas |
Twin Buttes Reservoir Also includes Lake Nasworthy, TX |
571 KB |
| Texas | Tyler, Lake | 620 KB |
| Texas | Waco Lake | 663 KB |
| Texas | Weatherford, Lake | 355 KB |
| Texas | Welsh, Lake | 268 KB |
| Texas | White River Reservoir | 105 KB |
| Texas | Wright Patman Lake | 647 KB |
| Utah | Jordanelle Reservoir | 578 KB |
| Utah/Wyoming | Flaming Gorge Reservoir | 691 KB |
| Virginia | Anna, Lake | 1,110 KB |
| Virginia | Philpott Lake | 650 KB |
| West Virginia |
Beech Fork Lake Also includes East Lynn Lake, WV |
688 KB |
| West Virginia |
East Lynn Lake Also includes Beech Fork Lake, WV |
688 KB |
| West Virginia | RD Bailey Lake | 340 KB |
| Wisconsin | Mendota, Lake | 451 KB |
| Wyoming | Glendo Reservoir * | 293 KB |
| Wyoming | Jackson Lake | 2,088 KB |
* Lakes marked with a red asterisk in the table above contain submerged structure such as: river and creek channels, ponds, streams, roads, foundations, railroads, pipelines, oil and gas wells, etc.
Enhanced Lake Maps are compatible with the following products and code versions: version 1.4.0 and higher code with the LCX-104C, LCX-19C, LCX-18C, GlobalMap® 7000C, GlobalMap® 6000C, GlobalMap® 5000C, GlobalMap® 4000M; version 3.1.0 and higher code with the LCX-16CI, LCX-15MT, LCX-15CI, GlobalMap® 3000MT; the GlobalMap® 3300C, GlobalMap® 4800M, LMS-330C and LMS-335CDF (any code version); version 1.3.0 and higher code with the GlobalMap® 3200, LMS-320, LMS-320DF; the iFINDER® Pro and iFINDER® H20 (any code version); version 1.6.0 and higher code with the iFINDER®; version 1.1.0 and higher code with the AirMap® 500; the AirMap® 1000 (any code version); and all 2006 or newer GPS products with MMC/SD memory card capabilities.





